NAISSANCES | |||
---|---|---|---|
Date début | Date fin | Nombre | Releveur |
25/11/1613 | 18/02/1670 | 1014 | Jouanin Joël |
21/02/1675 | 23/12/1691 | 444 | Brunelle Françoise |
21/07/1692 | 25/12/1762 | 1591 | Monot Jacqueline |
20/03/1763 | 10/12/1765 | 68 | Jouanin Joël |
03/01/1766 | 01/12/1802 | 828 | Monot Jacqueline |
19/01/1803 | 11/04/1807 | 57 | Bouquin Jacqueline |
07/05/1807 | 07/05/1807 | 1 | Guillet Jacky |
08/05/1807 | 20/11/1812 | 109 | Bouquin Jacqueline |
09/01/1813 | 03/12/1822 | 208 | Mallet Jacques |
04/01/1823 | 26/11/1902 | 1412 | Bouquin Jacqueline |
30/04/1903 | 29/10/1912 | 81 | Pivin Serge |
Cumul | Maissance | 5813 | |
MARIAGES | |||
16/06/1619 | 11/07/1622 | 28 | Jouanin Joël |
09/02/1654 | 01/12/1691 | 96 | Fournier Philippe |
08/08/1692 | 11/02/1762 | 322 | Monot Jacqueline |
13/01/1763 | 04/11/1765 | 20 | Jouanin Joël |
14/01/1766 | 27/01/1794 | 149 | Monot Jacqueline |
27/01/1794 | 27/01/1794 | 1 | Guillet Jacky |
13/02/1794 | 25/02/1802 | 51 | Monot Jacqueline |
18/11/1803 | 17/04/1805 | 11 | Brunelle Françoise |
30/01/1806 | 03/07/1807 | 5 | Guillet Jacky |
24/02/1808 | 29/12/1902 | 461 | Brunelle Françoise |
02/06/1903 | 02/12/1912 | 41 | Pivin Serge |
Cumul | Mariage | 1185 | |
DÉCÈS | |||
29/10/1618 | 24/11/1666 | 217 | Jouanin Joël |
16/03/1675 | 11/12/1691 | 274 | Brunelle Françoise |
21/09/1692 | 29/11/1762 | 1111 | Monot Jacqueline |
06/01/1763 | 22/10/1765 | 66 | Jouanin Joël |
11/01/1766 | 22/05/1802 | 550 | Monot Jacqueline |
31/01/1803 | 31/12/1902 | 1429 | Bouquin Jacqueline |
09/02/1903 | 06/12/1912 | 91 | Pivin Serge |
09/07/1971 | 09/07/2023 | 63 | Import Fichier |
cumul | Décès | 3801 | |
DIVERS | |||
18/06/1974 | 18/10/2023 | 55 | Import Fichier |
Cumul | Divers | 55 | |
Cumul | Général | 10854 |
Vous souhaitez rejoindre l'association, vous pouvez utiliser ce formulaire
ExpoActes version 3.2.4-prod (© 2005-2025, ADSoft)