Années | Nombres d'actes | |
---|---|---|
1798 | 3 |
|
1799 | 5 |
|
1800 | 3 |
|
1801 | 2 |
|
1802 | 7 |
|
1803 | 3 |
|
1804 | 4 |
|
1805 | 4 |
|
1806 | 3 |
|
1807 | 5 |
|
1808 | 5 |
|
1809 | 1 |
|
1810 | 5 |
|
1811 | 3 |
|
1812 | 3 |
|
1813 | 3 |
|
1814 | 3 |
|
1815 | 4 |
|
1816 | 8 |
|
1817 | 5 |
|
1818 | 4 |
|
1819 | 1 |
|
1820 | 9 |
|
1821 | 2 |
|
1822 | 3 |
|
1823 | 4 |
|
1824 | 0 | |
1825 | 5 |
|
1826 | 4 |
|
1827 | 4 |
|
1828 | 2 |
|
1829 | 4 |
|
1830 | 1 |
|
1831 | 3 |
|
1832 | 3 |
|
1833 | 2 |
|
1834 | 0 | |
1835 | 3 |
|
1836 | 2 |
|
1837 | 2 |
|
1838 | 1 |
|
1839 | 2 |
|
1840 | 4 |
|
1841 | 2 |
|
1842 | 4 |
|
1843 | 4 |
|
1844 | 3 |
|
1845 | 0 | |
1846 | 1 |
|
1847 | 2 |
|
1848 | 3 |
|
1849 | 4 |
|
1850 | 4 |
|
1851 | 4 |
|
1852 | 2 |
|
1853 | 2 |
|
1854 | 5 |
|
1855 | 4 |
|
1856 | 2 |
|
1857 | 3 |
|
1858 | 4 |
|
1859 | 3 |
|
1860 | 4 |
|
1861 | 3 |
|
1862 | 3 |
|
1863 | 4 |
|
1864 | 3 |
|
1865 | 3 |
|
1866 | 5 |
|
1867 | 0 | |
1868 | 1 |
|
1869 | 10 |
|
1870 | 3 |
|
1871 | 2 |
|
1872 | 4 |
|
1873 | 0 | |
1874 | 1 |
|
1875 | 2 |
|
1876 | 4 |
|
1877 | 0 | |
1878 | 2 |
|
1879 | 4 |
|
1880 | 5 |
|
1881 | 1 |
|
1882 | 6 |
|
1883 | 2 |
|
1884 | 3 |
|
1885 | 5 |
|
1886 | 3 |
|
1887 | 3 |
|
1888 | 4 |
|
1889 | 2 |
|
1890 | 4 |
|
1891 | 2 |
|
1892 | 2 |
|
1893 | 1 |
|
1894 | 6 |
|
1895 | 1 |
|
1896 | 3 |
|
1897 | 2 |
|
1898 | 1 |
|
1899 | 2 |
|
1900 | 1 |
|
1901 | 1 |
|
1902 | 4 |
|
1903 | 4 |
|
1904 | 1 |
|
1905 | 2 |
|
1906 | 5 |
|
1907 | 6 |
|
1908 | 2 |
|
1909 | 3 |
|
1910 | 2 |
|
1911 | 2 |
Vous souhaitez rejoindre l'association, vous pouvez utiliser ce formulaire
ExpoActes version 3.2.4-prod (© 2005-2024, ADSoft)